| JP(cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US WOMEN | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| US MEN | 3.5 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| UK | 3 | 3.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
| Foot Width Normal(cm) | 7.74 | 7.87 | 8.00 | 8.13 | 8.26 | 8.39 | 8.52 | 8.50 | 8.78 | 8.91 | 9.04 | 9.17 | 9.30 | 9.43 | 9.56 | 9.69 | 9.82 | 9.95 | 10.08 | 10.21 | 10.34 |
| Foot Width Narrow(cm) | 7.24 | 7.37 | 7.50 | 7.63 | 7.76 | 7.89 | 8.02 | 8.15 | 8.28 | 8.41 | 8.54 | 8.67 | 8.80 | 8.93 | 9.06 | 9.19 | 9.32 | 9.45 | 9.58 | 9.71 | 9.84 |
Impressive
Crafted by Japanese Artisans
Each pair is carefully handcrafted by skilled Japanese artisans. From cutting the fabric from vintage kimono to shaping the shoes around the last, every step is done with precision and care.